
| Room | Size | Per day | |
|---|---|---|---|
| *Price per room incl. VAT | |||
| Auriol | 45 sq.m | €240.00 | |
| Blériot | 140 sq.m | €490.00 | |
| Guillaumet | 65 sq.m | €290.00 | |
| 1+2+3 | 250 sq.m | €740.00 | |
| Mermoz | 70 sq.m | €290.00 | |
| Lindbergh | 70 sq.m | €290.00 | |
| Star Trek | 4 × 50 sq.m | €240.00 | |
| Equipment | Per day |
|---|---|
| *Prices incl. VAT | |
| 450 watt overhead projector | €60.00 |
| Public address system with wired microphone | €170.00 |
| Additional wired microphone | €50.00 |
| HF (wireless) microphone | €120.00 |
| 60 cm television and VHS videocassette player | €190.00 |
| VHS videocassette player | €110.00 |
| SVGA video projector | €380.00 |
| 2 stars | 3 stars | |||
|---|---|---|---|---|
| Single 2** | Double 2** | Single 3*** | Double 3*** | |
| Rates per room per night including breakfast and all taxes | ||||
| January | €64.00 | €74.00 | €71.00 | €81.00 |
| February | €64.00 | €74.00 | €71.00 | €81.00 |
| March | €68.00 | €78.00 | €76.00 | €86.00 |
| April | €64.00 | €74.00 | €71.00 | €81.00 |
| May | €68.00 | €78.00 | €76.00 | €86.00 |
| June | €71.00 | €81.00 | €81.00 | €91.00 |
| July | €71.00 | €81.00 | €81.00 | €91.00 |
| August | €71.00 | €81.00 | €81.00 | €91.00 |
| September | €71.00 | €81.00 | €81.00 | €91.00 |
| October | €71.00 | €81.00 | €81.00 | €91.00 |
| November | €68.00 | €78.00 | €76.00 | €86.00 |
| December | €64.00 | €74.00 | €71.00 | €81.00 |
| Low season |
| Mid season |
| High season |
CHROM © Copyright 2004-2010 Hotel ALTEORA Futuroscope Group Accessibility | Legal information | Site map