
| Layout option: | U | Classroom | Theatre | Cocktail | Dinner | sq.m | |
|---|---|---|---|---|---|---|---|
| Blériot (1) | 40 | 40 | 90 | 140 | 150 | 100 | 140 |
| Guillaumet (2) | 25 | 25 | 35 | 65 | 50 | 40 | 65 |
| Auriol (3) | 20 | 20 | 25 | 10 | 40 | 30 | 55 |
| 1 + 2 + 3 | - | - | 90 | 140 | 230 | 150 | 260 |
| Mermoz | 35 | 25 | 30 | 65 | 70 | 40 | 70 |
| Lindbergh | 35 | 25 | 30 | 65 | 70 | 40 | 70 |
| Star Trek ×4 | - | 12 | - | - | - | - | 50 |
Data sheet (standard-resolution PDF 344k)
Data sheet (high-resolution PDF 795k)
CHROM © Copyright 2004-2010 Hotel ALTEORA Futuroscope Group Accessibility | Legal information | Site map